Use this wire duct to organize and protect wires and cables in industrial environments. Wire duct is sold complete with covers. Standard length is actually 6' 6 3/4", but is counted as 6 feet for packaging and pricing. Gray in color.
Nominal Size | Actual Dimensions | Part | Lengths | ||
Width | Height | Width | Height | Number | Per Carton |
0.5" | 0.625" | 0.60" | 0.71" | T1-0506G | 20 x 6' Lengths |
0.5" | 1" | 0.60" | 1.18" | T1-0510G | 20 x 6' Lengths |
1" | 1" | 1.00" | 1.18" | T1-1010G | 18 x 6' Lengths |
1" | 1.5" | 1.00" | 1.57" | T1-1015G | 18 x 6' Lengths |
1" | 2.25" | 1.00" | 2.36" | T1-1022G | 24 x 6' Lengths |
1" | 3" | 1.00" | 3.15" | T1-1030G | 24 x 6' Lengths |
1" | 4" | 1.00" | 3.94" | T1-1040G | 8 x 6' Lengths |
1.5" | 1.5" | 1.57" | 1.57" | T1-1515G | 20 x 6' Lengths |
1.5" | 2.25" | 1.57" | 2.36" | T1-1522G | 18 x 6' Lengths |
1.5" | 3" | 1.57" | 3.15" | T1-1530G | 16 x 6' Lengths |
1.5" | 4" | 1.57" | 3.94" | T1-1540G | 8 x 6' Lengths |
2.25" | 1.5" | 2.36" | 1.57" | T1-2215G | 12 x 6' Lengths |
2.25" | 2.25" | 2.36" | 2.36" | T1-2222G | 12 x 6' Lengths |
Nominal Size | Actual Dimensions | Part | Lengths | ||
Width | Height | Width | Height | Number | Per Carton |
2.25" | 3" | 2.36" | 3.15" | T1-2230G | 12 x 6' Lengths |
2.25" | 4" | 2.36" | 3.94" | T1-2240G | 4 x 6' Lengths |
3" | 1.5" | 3.15" | 1.57" | T1-3015G | 12 x 6' Lengths |
3" | 2.25" | 3.15" | 2.36" | T1-3022G | 12 x 6' Lengths |
3" | 3" | 3.15" | 3.15" | T1-3030G | 12 x 6' Lengths |
3" | 4" | 3.15" | 3.94" | T1-3040G | 4 x 6' Lengths |
3" | 5" | 2.95" | 4.92" | T1-3050G | 6 x 6' Lengths |
4" | 1.5" | 3.94" | 1.57" | T1-4015G | 8 x 6' Lengths |
4" | 2.25" | 3.94" | 2.36" | T1-4022G | 8 x 6' Lengths |
4" | 3" | 3.94" | 3.15" | T1-4030G | 8 x 6' Lengths |
4" | 4" | 3.94" | 3.94" | T1-4040G | 4 x 6' Lengths |
4" | 5" | 3.94" | 4.92" | T1-4050G | 4 x 6' Lengths |
6" | 4" | 5.91" | 3.94" | T1-6040G | 4 x 6' Lengths |
Duct Height | Part Number | Lengths Per Carton |
1 1/2" | SEP-15E | 32 x 6' Lengths |
2 1/4" | SEP-22E | 20 x 6' Lengths |
3" | SEP-30E | 12 x 6' Lengths |
Nominal Size | Part Number | Lengths Per Carton |
1/2" x 3/4" | DN-25AG | 24 x 19.7" Lengths |
1" x 1 3/8" | DN-35AG | 24 x 19.7" Lengths |
1 3/8" x 1 3/4" | DN-45AG | 14 x 19.7" Lengths |
Ridged PVC retainers firmly anchor to duct and maintain wire position when cover is removed. Strain relief of the sidewall eliminates bulging at 90° angles.
A
W=1 1/2" -2 1/4"B
W=3" - 4"
Pieces Per | ||||
Key | Width | Height | Carton | |
A | 1 1/2" | 2 1/4" | CL-1522 | 40 |
A | 1 1/2" | 3" | CL-1530 | 20 |
A | 2 1/4" | 1 1/2" | CL-2215 | 40 |
A | 2 1/4" | 3" | CL-2230 | 20 |
A | 2 1/4" | 4" | CL-2240 | 20 |
B | 3" | 3" | CL-3030 | 10 |
B | 3" | 3 x 4 | CL-3040 | 10 |
B | 4" | 1 1/2" | CL-4015 | 10 |
B | 4" | 2 1/4" | CL-4022 | 10 |
B | 4" | 3" | CL-4030 | 10 |
Black single identification tag snaps on the sidewall of duct. Each tag consists of a base, a label and a shield. Sold in packages of 50 pieces.
Part # DM1
Allows the physical subdividing of internal duct space. Creates a wall between different voltages and functions within the duct.
A quarter turn of ZP1, mounts components and separators inside wire duct. It also can be used to mount smaller sizes of wire duct inside larger sizes. The ZP2 can be used to tighten a wire bundle inside the wire duct.
Feature | Part Number | Pkg. Qty. |
Mounting Components | ZP1 | 100 |
Spacer/Cable Tie Mount | ZP2 | 50 |