6-Way
4-Way w/Spring
7-Way w/Spring
7-Way
Ring Term. Type
The 1, 2, and 3-way corresponds to the number of wires. All are made of cast zinc bodies with brass pins, except the poly plugs and sockets are nylon bodies filled with glass. For secondary power source use our ISO auxiliary plugs and sockets. Rated 6-28 volts and 40 amps of continuous duty.
Plug |
Receptacle |
||||||||
Poles | Tectran # | Pollak # | Phillips # | Cole Hersee # | Tectran # | Pollak # | Cole Hersee # | ||
1-Way | 670-11SG | - - - - - - | - - - - - - | MP-1 | 670-12 | - - - - - - | - - - - - - | FP-1 | |
2-Way | - - - - - - | 12-800EP | - - - - - - | MP-2 | - - - - - - | 12-801EP | - - - - - - | FP-2-POLLAK | |
2-Way | - - - - - - | - - - - - - | - - - - - - | CH-11042-05 | - - - - - - | - - - - - - | CH-11041-06 | ||
4-Way | 670-41 | 11-402EP | - - - - - - | MP-4 | 670-42 | 11-404EP | - - - - - - | FP-4-POLLAK | |
4-Way | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - | 1232 | CH-1232 | |
4-Way w/Spring | 670-41SG | 11-403EP | - - - - - - | MP-4 SPRING | - - - - - - | - - - - - - | - - - - - - | - - - - - - | |
6-Way | 670-61 | 11-604EP | - - - - - - | MP-6 | 670-62 | 11-609EP | - - - - - - | FP-6-POLLAK | |
6-Way w/Spring | 670-61SG | 11-605EP | - - - - - - | MP-6 SPRING | - - - - - - | - - - - - - | - - - - - - | - - - - - - | |
7-Way w/Spring | 670-71SG | 11-702EP | - - - - - - | MP-7 | 670-72 | 11-721EP | - - - - - - | FP-7 | |
7-Way w/Spring | - - - - - - | - - - - - - | 15-730 | MP-7 MB | - - - - - - | - - - - - - | - - - - - - | - - - - - - | |
7-Way Nylon | 670P-71SG | 11-710EP | - - - - - - | MP-7 POLY | 670P-72 | 11-724EP | - - - - - - | FP-7 POLY | |
7-Way ISO Auxiliary | 680-E71SG | - - - - - - | - - - - - - | MP-7 ISO | 680-E72 | - - - - - - | - - - - - - | FP-7 ISO | |
7-Way Ring Terminal Type | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - | FP-7 TERM |
4 or 6 Way
Socket Boot
7-Way
Socket Boot
Description | |
4 or 6-Way Socket Boot | 11-616 |
7-Way Socket Boot | 11-761 |
For cleaning the plugs and receptacles, try our plug scrub tool. There is a built in guide and the wire bristles are steel.
Plug Scrubber
Description | |
7-Way Cleaning Tool | PLG-SCB-7 |
6-Way Cleaning Tool | PLG-SCB-6 |
4-Way Cleaning Tool | PLG-SCB-4 |
ADP-6P/7F
ADP-7P/6F
Use these adapters to make a connection between a trailer and a vehicle.
Connects | |
6-Way Plugs to Trailers with 7-Way Sockets | ADP-6P/7F |
7-Way Plugs to Trailers with 6-Way Sockets | ADP-7P/6F |
RV7-M
RV7-F
Mounting
Bracket
Description | |
7-Way Male Trailer End | RV7-M |
7-Way Female Automobile End | RV7-F |
Right Angle Mounting Bracket | 12-701 |
ADF7-4
ADP-7RV/6P
AD6-4
ADR7-4
Use adapters to make any connection between any trailer and any vehicle.
Description | |
7-Way Blade Style to a 4-Way Flat Connection | ADF7-4 |
7-Way Blade Style to a 6-Way Round Pin Connection | ADP-7RV/6P |
6-Way Round Pin to a 4-Way Flat Connection | AD6-4 |
7-Way Round Pin to a 4-Way Flat Connection | ADR7-4 |
Part #
CK-7
Test your 7-way trailer plug with this tester from the seat of your cab. Activate each switch and the corresponding LED light on the tool will illuminate. Faulty wiring or shorts will be indicated if LEDs are dimmer than usual, fail to light, or if more than one LED lights at the same time. Each LED on tool is labeled for function and number. Sold individually.
7-way trailer socket with circuit breakers included. Weather resistant and has isolated ground and circuit protection. Sold individually.
Breaker Amperage | Description | Part Number |
20 | Split Pin | 24020 |
30 | Split Pin | 24030 |
Style
Breaker Style
Junction boxes include cover, strain relief collars and are made of a molded composite.
Circuit breakers are not included in the 7 circuit breaker style.
Type | Size | |
7 Terminal Style | 7 3/8" x 3 3/8" | 22040 |
7 Circuit Breaker Style | 7 3/8" x 3 3/8" | 22070 |
2-Way |
4-Way |
6-Way |
||||||
Length | Male | Female | Male | Female | Male | Female | ||
12" | - - - - - - | RP2-12* | FM-12 | FF-12 | FM-6 | FF-6 | ||
48" | - - - - - - | - - - - - - | FM-48 | FF-48 | - - - - - - | - - - - - - | ||
72" | - - - - - - | - - - - - - | - - - - - - | FF-72 | - - - - - - | - - - - - - | ||
4-Way Adapter | Part # 4/ADPT | |||||||
* RP2-12 has 4" leads |
2-Way
4-Way
6-Way
4-Way Adapter
Flat type molded inline connectors are an economical way of connecting electrical systems. Wires are color coded for installation. These connectors offer weather protection.
Lead | Working | ||
Conductor-Gauges | Length | Length | |
Standard | |||
6-12 GA. & 1-10 GA. | 12" | 12' | CC-612/10-12' |
6-12 GA. & 1-10 GA. | 12" | 15' | CC-612/10-15' |
6-14 GA. & 1-12 GA. | 12" | 12' | CC-614/12-12' |
6-14 GA. & 1-12 GA. | 12" | 15' | CC-712-15' |
ABS | |||
4-12 GA. & | 12" | 15' | CC-7YELL-15'ISO |
2-10 GA. & 1-8 GA. |
Standard
The coiled cords are designed to be flexible in extreme temperatures. They have die cast plugs with spring guards.
Use our ABS power coil for a second tractor/trailer connection that requires auxiliary style connectors. The inverted ground pin prevents incorrect connections.
Moisture resistant document holder has a see through cover. Designed for ease of installation. Rubber gasket for moisture resistance.
Color | Width | Depth | |
Gray | 5.860" | 5.220" | TL-97960 |