Non-
Insulated
Vinyl
Insulated
Nylon
Insulated
Mil-Spec
Nylon Ins.
The non-insulated terminals require only one crimp onto the wire.
The vinyl insulation prevents incidental metal to metal contact that can cause shorts. Requires only one crimp onto the wire.
The nylon insulation provides relief from vibration that can cause the wire to fail prematurely. The nylon insulation also prevents incidental metal to metal contact that can cause shorts. Requires two crimps (terminal to wire strands, terminal to insulation of wire). Standard tools perform both crimps. For heavier usage, use a tool that performs both crimps at the same time.
The Mil-Spec are rugged enough for the military, these terminals get the job done. Meets MIL-Spec MS/AS-25036.
Non-Insulated |
Vinyl Insulated |
Nylon Insulated |
|||||||||
Stud Size | Type | Pkg. Qty. | Color | Pkg. Qty. | Color | Pkg. Qty. | |||||
26-24 Ga. |
|||||||||||
#2 | Standard | MB-R2 | 100 | - - - - - - | - - - - - - | - - - - | Yellow | MN-R2 | 25 | ||
#4 | Standard | MB-R4 | 100 | - - - - - - | - - - - - - | - - - - | Yellow | MN-R4 | 25 | ||
#6 | Standard | MB-R6 | 100 | - - - - - - | - - - - - - | - - - - | Yellow | MN-R6 | 25 | ||
#8 | Standard | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Yellow | MN-R8 | 25 | ||
#10 | Standard | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Yellow | MN-R10 | 25 | ||
22-18 Ga. |
|||||||||||
#2 | Standard | AB-R2 | 100 | - - - - - - | - - - - - - | - - - - | Red | AN-R2 | 50 | ||
#4 | Standard | AB-R4 | 100 | Red | AP-R4 | 100 | Red | AN-R4 | 50 | ||
#6 | Standard | AB-R6 | 100 | Red | AP-R6 | 100 | Red | AN-R6 | 50 | ||
#6 | Narrow-Profile | AB-R6S | 100 | Red | AP-R6S | 100 | Red | AN-R6S | 50 | ||
#6 | Short-Overall Length | AB-R6SN | 100 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
#8 | Standard | AB-R8 | 100 | Red | AP-R8 | 100 | Red | AN-R8 | 50 | ||
#8 | Narrow-Profile | AB-R8S | 100 | - - - - - - | - - - - - - | - - - - | Red | AN-R8S | 50 | ||
#10 | Standard | AB-R10 | 100 | Red | AP-R10 | 100 | Red | AN-R10 | 50 | ||
#10 | Short-Overall Length | AB-R10SN | 100 | - - - - - - | - - - - - - | - - - - | Red | AN-R10SN | 50 | ||
1/4" | Narrow-Profile | AB-R14S | 50 | Red | AP-R14S | 100 | Red | AN-R14S | 50 | ||
5/16"" | Standard | AB-R56 | 100 | Red | AP-R56 | 100 | Red | AN-R56 | 50 | ||
3/8" | Standard | AB-R38 | 100 | Red | AP-R38 | 100 | Red | AN-R38 | 50 | ||
16-14 Ga. |
|||||||||||
#4 | Standard | BB-R4 | 100 | Blue | BP-R4 | 100 | Blue | BN-R4 | 50 | ||
#6 | Standard | - - - - - - | - - - - | Blue | BP-R6 | 100 | Blue | BN-R6 | 50 | ||
#6 | Narrow-Profile | BB-R6S | 100 | Blue | BP-R6S | 100 | Blue | BN-R6S | 50 | ||
#6 | Mil-Spec | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Blue | BN-R6S-MS | 25 | ||
#8 | Standard | BB-R8 | 100 | Blue | BP-R8 | 100 | Blue | BN-R8 | 50 | ||
#8 | Narrow-Profile | BB-R8S | 100 | - - - - - - | - - - - - - | - - - - | Blue | BN-R8S | 50 | ||
#8 | Short-Overall Length | BB-R8SN | 100 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | 50 | ||
#10 | Standard | BB-R10 | 100 | Blue | BP-R10 | 100 | Blue | BN-R10 | 50 | ||
#10 | Mil-Spec | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Blue | BN-R10-MS | 25 | ||
#6, #8, #10 | Multi-Stud | - - - - - - | - - - - | Blue | BP-TD10 | 100 | Blue | BN-TD10 | 50 | ||
1/4" | Narrow-Profile | BB-R14S | 100 | Blue | BP-R14S | 100 | Blue | BN-R14S | 50 | ||
1/4" | Mil-Spec | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Blue | BN-R14-MS | 10 | ||
5/16" | Standard | BB-R56 | 50 | Blue | BP-R56 | 100 | Blue | BN-R56 | 50 | ||
5/16" | Narrow-Profile | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Blue | BN-R56S | 50 | ||
3/8" | Standard | BB-R38 | 50 | Blue | BP-R38 | 100 | Blue | BN-R38 | 50 | ||
1/2" | Standard | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Blue | BN-R12 | 25 | ||
12-10 Ga. |
|||||||||||
#4 | Standard | CB-R4 | 50 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
#6 | Standard | CB-R6 | 50 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
#6 | Narrow-Profile | CB-R6S | 50 | Yellow | CP-R6S | 50 | Yellow | CN-R6S | 50 | ||
#8 | Standard | CB-R8 | 50 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
#8 | Narrow-Profile | CB-R8S | 50 | Yellow | CP-R8S | 50 | Yellow | CN-R8S | 50 | ||
#10 | Standard | CB-R10 | 100 | Yellow | CP-R10 | 50 | Yellow | CN-R10 | 50 | ||
#10 | Mil-Spec | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Yellow | CN-R10-MS | 10 | ||
#6, #8, #10 | Multi-Stud | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Yellow | CN-TD10 | 50 | ||
1/4" | Narrow-Profile | CB-R14S | 100 | Yellow | CP-R14S | 50 | Yellow | CN-R14S | 50 | ||
5/16" | Standard | CB-R56 | 100 | Yellow | CP-R56 | 50 | Yellow | CN-R56 | 50 | ||
5/16" | Mil-Spec | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Yellow | CN-R56-MS | 10 | ||
3/8" | Standard | CB-R38 | 100 | Yellow | CP-R38 | 50 | Yellow | CN-R38 | 50 | ||
3/8" | Mil-Spec | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Yellow | CN-R38-MS | 10 | ||
7/16" | Standard | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Yellow | CN-R76 | 50 | ||
1/2" | Standard | CB-R12 | 10 | Yellow | CP-R12 | 50 | Yellow | CN-R12 | 50 | ||
1/2" | Mil-Spec | - - - - | - - - - | - - - - - | - - - - - | - - - - | Yellow | CN-R12-MS | 10 | ||
5/8" | Standard | CB-R58 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
8 Ga. |
|||||||||||
#8 | Standard | DB-R8 | 25 | Red | DP-R8L | 25 | - - - - - - | - - - - - - | - - - - | ||
#10 | Narrow-Profile | DB-R10S | 25 | Red | DP-R10S | 25 | - - - - - - | - - - - - - | - - - - | ||
1/4" | Narrow-Profile | DB-R14S | 25 | - - - - - - | - - - - - - | - - - - | Red | DN-R14S | 25 | ||
5/16" | Standard | DB-R56 | 25 | - - - - - - | - - - - - - | - - - - | Red | DN-R56 | 25 | ||
5/16" | Nylon Mil-Spec | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | Red | DN-R56-MS | 10 | ||
3/8" | Standard | DB-R38 | 25 | Red | DP-R38 | 25 | - - - - - - | - - - - - - | - - - - | ||
3/8" | Long Length | DB-R38L | 25 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | DB-R12 | 25 | Red | DP-R12 | 25 | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | DB-R96 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | DB-R58 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | DB-R34 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
6 Ga. |
|||||||||||
#10 | Narrow-Profile | EB-R10S | 10 | - - - - - - | - - - - - - | - - - - | Blue | EN-R10S | 10 | ||
1/4" | Narrow-Profile | EB-R14S | 10 | - - - - - - | - - - - - - | - - - - | Blue | EN-R14S | 10 | ||
5/16" | Standard | EB-R56 | 10 | Blue | EP-R56 | 10 | - - - - - - | - - - - - - | - - - - | ||
3/8" | Standard | EB-R38 | 10 | Blue | EP-R38 | 10 | - - - - - - | - - - - - - | - - - - | ||
7/16" | Standard | EB-R76 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | EB-R12 | 10 | Blue | EP-R12 | 10 | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | EB-R96 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | EB-R58 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | EB-R34 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
4 Ga. |
|||||||||||
#10 | Standard | FB-R10 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/4" | Standard | FB-R14 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/4" | Narrow-Profile | FB-R14S | 10 | Yellow | FP-R14S | 10 | - - - - - - | - - - - - - | - - - - | ||
5/16" | Standard | FB-R56 | 10 | - - - - - - | - - - - - - | - - - - | Yellow | FN-R56 | 10 | ||
3/8" | Standard | FB-R38 | 10 | - - - - - - | - - - - - - | - - - - | Yellow | FN-R38 | 10 | ||
7/16" | Standard | FB-R76 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | FB-R12 | 10 | Yellow | FP-R12 | 10 | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | FB-R96 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | FB-R58 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | FB-R34 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
2 Ga. |
|||||||||||
#10 | Standard | GB-R10 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/4" | Standard | GB-R14 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/16" | Standard | GB-R16 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/8" | Standard | GB-R38 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
7/16" | Standard | GB-R76 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | GB-R12 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | GB-R96 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | GB-R58 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | GB-R34 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/0 Ga. |
|||||||||||
1/4" | Standard | HB-R14 | 10 | - - - - - - | - - - - - - | - - - - | Yellow | HN-R14 | 10 | ||
5/16" | Standard | HB-R56 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/8" | Standard | HB-R38 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
7/16" | Standard | HB-R76 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | HB-R12 | 10 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | HB-R96 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | HB-R58 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | HB-R34 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
2/0 Ga. |
|||||||||||
1/4" | Standard | JB-R14 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/16" | Standard | JB-R56 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/8" | Standard | JB-R38 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
7/16" | Standard | JB-R76 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | JB-R12 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | JB-R96 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | JB-R58 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | JB-R34 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/0 Ga. |
|||||||||||
5/16" | Standard | KB-R56 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/8" | Standard | KB-R38 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
7/16" | Standard | KB-R76 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | KB-R12 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | KB-R96 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | KB-R58 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | KB-R34 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
4/0 Ga. |
|||||||||||
5/16" | Standard | LB-R56 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/8" | Standard | LB-R38 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | LB-R12 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
9/16" | Standard | LB-R96 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | LB-R58 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/4" | Standard | LB-R34 | 5 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
250 MCM |
|||||||||||
5/16" | Standard | 2.5MCM-56 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
3/8" | Standard | 2.5MCM-38 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | 2.5MCM-12 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
5/8" | Standard | 2.5MCM-58 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
300 MCM |
|||||||||||
3/8" | Standard | 3MCM-38 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | 3MCM-12 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
400 MCM |
|||||||||||
1/2" | Standard | 4MCM-12 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
500 MCM |
|||||||||||
3/8" | Standard | 5MCM-38 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - | ||
1/2" | Standard | 5MCM-12 | 1 | - - - - - - | - - - - - - | - - - - | - - - - - - | - - - - - - | - - - - |
For use in harsh environments, these terminals feature a heat-shrink connection that also has an internal sealant. After crimping the terminal onto the wire, simply apply heat. Keeps moisture out while ensuring your wire does not pull out of the terminal.
A heavy duty heat-shrink jacket makes it difficult to cut into these heat-shrink terminals during the crimping process. If, in a rare instance, you do pierce the jacket, during the heat-shrink process, the jacket will heal itself and fill in the hole with sealant. These are the highest quality heat-shrink terminals available.
The solder heat-shrink terminals feature a heat-shrink connection that also has solder connection. By simply applying heat, you'll melt a small amount of solder that makes a perfect connection - no crimps required. Also keeps moisture out while ensuring your wire does not pull out of the terminal.
Standard |
Heavy Duty |
Solder |
||||||||
Stud Size | Type | Color | Pkg. Qty. | Pkg. Qty. | Pkg. Qty. | |||||
26-24 Ga. |
||||||||||
#6 | Standard | Yellow | MS-R6 | 25 | - - - - - - | - - - - | - - - - - - | - - - - | ||
#8 | Standard | Yellow | MS-R8 | 25 | - - - - - - | - - - - | - - - - - - | - - - - | ||
#10 | Standard | Yellow | MS-R10 | 25 | - - - - - - | - - - - | - - - - - - | - - - - | ||
1/4" | Standard | Yellow | MS-R14 | 25 | - - - - - - | - - - - | - - - - - - | - - - - | ||
22-18 Ga. |
||||||||||
#6 | Standard | Red | AS-R6 | 25 | ASN-R6 | 10 | ASS-R6 | 10 | ||
#8 | Standard | Red | AS-R8 | 25 | ASN-R8 | 10 | ASS-R8 | 10 | ||
#10 | Standard | Red | AS-R10 | 25 | ASN-R10 | 10 | ASS-R10 | 10 | ||
#6 , #8 , #10 | Multi-Stud | - - - - - - | - - - - - - | - - - - | ASN-TD10 | 10 | - - - - - - | - - - - | ||
1/4" | Standard | Red | AS-R14 | 25 | ASN-R14 | 10 | ASS-R14 | 10 | ||
3/8" | Standard | Red | AS-R38 | 25 | ASN-R38 | 10 | - - - - - - | - - - - | ||
5/16" | Standard | Red | AS-R56 | 25 | ASN-R56 | 10 | - - - - - - | - - - - | ||
16-14 Ga. |
||||||||||
#6 | Standard | Blue | BS-R6 | 25 | BSN-R6 | 10 | - - - - - - | - - - - | ||
#8 | Standard | Blue | BS-R8 | 25 | BSN-R8 | 10 | BSS-R8 | 10 | ||
#10 | Standard | Blue | BS-R10 | 25 | BSN-R10 | 10 | BSS-R10 | 10 | ||
#6 , #8 , #10 | Multi-Stud | Blue | - - - - - - | 10 | BSN-TD10 | 10 | - - - - - - | - - - - | ||
1/4" | Standard | Blue | BS-R14 | 25 | BSN-R14 | 10 | BSS-R14 | 10 | ||
3/8" | Standard | Blue | BS-R38 | 25 | BSN-R38 | 10 | BSS-R38 | 10 | ||
5/16" | Standard | Blue | BS-R56 | 25 | BSN-R56 | 10 | - - - - - - | - - - - | ||
1/2" | Standard | Blue | BS-R12 | 25 | BSN-R12 | 10 | - - - - - - | - - - - | ||
12-10 Ga. |
||||||||||
#6 | Standard | Yellow | CS-R6 | 25 | CSN-R6 | 10 | - - - - - - | - - - - | ||
#8 | Standard | Yellow | CS-R8 | 25 | CSN-R8 | 10 | - - - - - - | - - - - | ||
#10 | Standard | Yellow | CS-R10 | 25 | CSN-R10 | 10 | CSS-R10 | 10 | ||
#6 , #8 , #10 | Multi-Stud | Yellow | - - - - - - | - - - - | CSN-TD10 | 10 | - - - - - - | - - - - | ||
1/4" | Standard | Yellow | CS-R14 | 25 | CSN-R14 | 10 | CSS-R14 | 10 | ||
3/8" | Standard | Yellow | CS-R38 | 25 | CSN-R38 | 10 | CSS-R38 | 10 | ||
5/16" | Standard | Yellow | CS-R56 | 25 | CSN-R56 | 10 | CSS-R56 | 10 | ||
1/2" | Standard | Yellow | CS-R12 | 10 | CSN-R12 | 5 | CSS-R12 | 10 | ||
8 Ga. |
||||||||||
#10 | Standard | Red | DS-R10 | 10 | DSN-R10 | 10 | - - - - - - | - - - - | ||
1/4" | Standard | Red | DS-R14 | 10 | DSN-R14 | 10 | - - - - - - | - - - - | ||
3/8" | Standard | Red | DS-R38 | 10 | DSN-R38 | 10 | - - - - - - | - - - - | ||
5/16" | Standard | Red | DS-R56 | 10 | DSN-R56 | 10 | - - - - - - | - - - - | ||
1/2" | Standard | Red | DS-R12 | 10 | DSN-R12 | 5 | - - - - - - | - - - - |
These ring terminals are made from 0.050" thick copper, rather than the typical 0.032" thick stock. Provides durability and a longer life.
The nylon insulation provides relief from vibration that can cause the wire to fail prematurely. The nylon insulation also prevents incidental metal to metal contact that can cause shorts. Requires two crimps (terminal to wire strands, terminal to insulation of wire). Standard tools perform both crimps. For heavier usage, use a tool that performs both crimps at the same time.
Non- Insulated
Nylon-Insulated
Non-Insulated |
Nylon Insulated |
|||||
Stud Size | Pkg. Qty | Color | Pkg. Qty. | |||
16-12 Ga. |
||||||
#6 | BB-R6H | 25 | Yellow | BN-R6H | 50 | |
#10 | BB-R10H | 25 | Yellow | BN-R10H | 25 | |
1/4" | BB-R14H | 25 | Yellow | BN-R14SH | 25 | |
5/16" | BB-R56H | 25 | Yellow | BN-R56H | 25 | |
3/8" | BB-R38H | 25 | Yellow | BN-R38H | 25 | |
1/2" | BB-R12H | 25 | Yellow | BN-R12H | 10 | |
One piece steel construction and nickel plating provide reliable electrical connections at temperatures up to 900°F. Requires only one crimp onto the wire.
Stud Size | Pkg. Qty. | |
22-18 Ga. |
||
#6 | AH-R6 | 50 |
#8 | AH-R8 | 50 |
#10 | AH-R10 | 50 |
1/4" | AH-R14 | 50 |
5/16" | AH-R56 | 50 |
16-14 Ga. |
||
#6 | BH-R6 | 50 |
#8 | BH-R8 | 50 |
#10 | BH-R10 | 50 |
1/4" | BH-R14S | 50 |
5/16" | BH-R56 | 50 |
3/8" | BH-R38 | 50 |
12-10 Ga. |
||
#6 | CH-R6 | 50 |
#8 | CH-R8 | 50 |
#10 | CH-R10 | 50 |
Stud Size | Pkg. Qty. | |
12-10 Ga. |
||
1/4" | CH-R14S | 25 |
5/16" | CH-R56 | 25 |
3/8" | CH-R38 | 25 |
8 Ga. |
||
#10 | DH-R10S | 25 |
1/4" | DH-R14S | 25 |
5/16" | DH-R56 | 25 |
3/8" | DH-R38 | 25 |
6 Ga. |
||
1/4" | EH-R14 | 5 |
5/16" | EH-R56 | 5 |
3/8" | EH-R38 | 5 |
4 Ga. |
||
1/4" | FH-R14 | 5 |
3/8" | FH-R38 | 5 |
Features a 90 degree orientation making the crimp more convenient and allows the ring terminal to be used in confined spaces. Requires only one crimp onto the wire.
Stud Size | Pkg. Qty. | |||
22-18 Ga. |
||||
#6 | AB-R6F | 100 | ||
16-14 Ga. |
||||
#6 | BB-R6F | 100 | ||
#8 | BB-R8F | 50 | ||
#10 | BB-R10F | 50 | ||
12-10 Ga. |
||||
#10 | CB-R10F | 25 | ||
8 Ga. |
||||
1/4" | DB-R14F | 10 | ||
5/16" | DB-R56F | 10 | ||
3/8" | DB-R38F | 10 | ||
6 Ga. |
||||
#10 | EB-R10F | 10 | ||
5/16" | EB-R56F | 10 | ||
4 Ga. |
||||
1/4" | FB-R14F | 5 | ||
5/16" | FB-R56F | 5 | ||
3/8" | FB-R38F | 5 | ||
2 Ga. |
||||
1/4" | GB-R14F | 5 | ||
5/16" | GB-R56F | 5 | ||
3/8" | GB-R38F | 5 | ||
Stud Size | Pkg. Qty. | |
1/0 Ga. |
||
1/4" | HB-R14F | 1 |
5/16" | HB-R56F | 1 |
3/8" | HB-R38F | 1 |
1/2" | HB-R12F | 1 |
2/0 Ga. |
||
5/16" | JB-R56F | 1 |
3/8" | JB-R38F | 1 |
1/2" | JB-R12F | 1 |
3/0 Ga. |
||
5/16" | KB-R56F | 1 |
3/8" | KB-R38F | 1 |
1/2" | KB-R12F | 1 |
4/0 Ga. |
||
5/16" | LB-R56F | 1 |
3/8" | LB-R38F | 1 |
1/2" | LB-R12F | 1 |
Quickly and securely connects multiple wires with one terminal. Constructed of three or four ring terminals riveted together through the stud holes.
The vinyl insulation prevents incidental metal to metal contact that can cause shorts. Requires one crimp per wire.
The nylon insulation provides relief from vibration that can cause the wire to fail prematurely. The nylon insulation also prevents incidental metal to metal contact that can cause shorts. Requires two crimps (terminal to wire strands, terminal to insulation of wire). Standard tools perform both crimps.
Use heat-shrink in harsh environments, these terminals feature a heat-shrink connection that also has an internal sealant. After crimping the terminal onto the wire, simply apply heat. Keeps moisture out while ensuring your wire does not pull out of the terminal.
A heavy duty heat-shrink jacket makes it very difficult to cut into these heat-shrink terminals during the crimping process, a common problem with basic heat-shrink terminals. If, in a rare instance, you do pierce the jacket, during the heat-shrink process the jacket will heal itself and fill in the hole with sealant. This is the highest quality line of heat-shrink terminals available.
Non-Insulated |
Vinyl Insulated |
Nylon Insulated |
Heat-Shrink |
Heavy Duty Heat-Shrink |
||||||||||||
Wire Size (AWG) | Pkg. Qty. | Color | Pkg. Qty. | Pkg. Qty. | Pkg. Qty. | Pkg. Qty. | ||||||||||
22-18 | - - - - | - - - - | Red | AP-Y | 25 | AN-Y | 25 | AS-Y | 5 | ASN-Y | 10 | |||||
16-14 | BB-Y | 10 | Blue | BP-Y | 25 | BN-Y | 10 | BS-Y | 5 | BSN-Y | 10 | |||||
12-10 | CB-Y | 10 | Yellow | CP-Y | 25 | CN-Y | 10 | CS-Y | 5 | CSN-Y | 10 |
Non-Insulated |
Vinyl Insulated |
Nylon Insulated |
Heat-Shrink |
Heavy Duty Heat-Shrink |
||||||||||||
Wire Size (AWG) | Pkg. Qty. | Color | Pkg. Qty. | Pkg. Qty. | Pkg. Qty. | Pkg. Qty. | ||||||||||
22-18 | - - - - | - - - - | Red | AP-X | 10 | AN-X | 10 | AS-X | 25 | - - - - | - - - | |||||
16-14 | - - - - | - - - | Blue | BP-X | 10 | BN-X | 10 | BS-X | 5 | BSN-X | 10 | |||||
12-10 | - - - - | - - - | Yellow | CP-X | 10 | CN-X | 10 | CS-X | 5 | CSN-X | 1 |