Metri-Pack GT 280 Series, Sealed
Male tab width = 2.8 mm. 25 amps max. per circuit.
For durable, long-term connections each housing uses a wire organizer (TPA) and mating pairs of housings use housing locks (CPA), unless noted. Terminals require seals and a proper crimping tool, listed below.
Terminals and Seals
Female |
Male |
Seal |
Cavity Plug |
||||
Wire Size (AWG) | Female Terminals | Pkg. Qty. | Male Terminals | Pkg. Qty. | Female & Male Seal Part # |
Color | Pkg. Qty. |
22-20 | 15304718 | 25 | 15304730 | 25 | 15366065 | Orange | 50 |
18-16 | 15304719 | 25 | 15304731 | 25 | 15366066 | Yellow | 50 |
14-12 | 15304717 | 25 | 15304732 | 25 | 15366067 | Tan | 50 |
10 | 15326004 | 25 | ------- | ----- | 12191235 | Purple | 50 |
Cavity Plugs to Fill Unused Circuits, White (Pkg. of 25) Part #15305170 |
Housings
Female |
Male |
|||||||
A |
B |
C |
J |
K |
L |
|||
D |
E |
F |
M |
N |
O |
|||
G |
H |
I |
P |
Q |
R |
Housing Lock (CPA) #15317832 |
No. of Cavities |
Female Housings |
Pkg. Qty. |
Male Housings |
Pkg. Qty. |
Housing Locks (CPA) |
Pkg. Qty |
2 | (A) 13518845 | 10 | (J) 15326678 | 10 | 15317832 | 10 |
3 | (B) 15326614 | 10 | (K) 15326623 | 10 | 15317832 | 10 |
4 | (C) 13521459 | 10 | (L) 15326633 | 10 | 15317832 | 10 |
5 | (D) 13521463 | 1 | (M) 15326647 | 5 | 15317832 | 10 |
6 | (E) 13521467 | 5 | (N) 15326640 | 5 | 15317832 | 10 |
8 | (F) 15326654 | 1 | (O) 15326655 | 1 | 15317832 | 10 |
10 | (G) 15326660 | 1 | (P) 15326661 | 1 | 15317832 | 10 |
12 | (H) 15326910 | 1 | (Q) 15326915 | 1 | 15317832 | 10 |
16 | (I) 15326666 | 1 | (R) 15326667 | 1 | 15317832 | 10 |
Metri-Pack GT 280 Series, Sealed Tools
Part # 12094429 |
Releases Metri-Pack:
|
Part # 12094429HD |
Releases Metri-Pack:
Features:
|
Part # 15359995 |
Crimps Metri-Pack:
Features:
|
Part # 12094430 |
Releases Metri-Pack:
Releases Weather Pack:
|
Part # 12094430HD |
Releases Metri-Pack:
Releases Packard::
Features:
|