Non-
Insulated
Flange
Vinyl
Insulated
Fork Block
Nylon
Insulated
Standard
The non-insulated terminals require only one crimp onto the wire. The vinyl insulation prevents incidental metal to metal contact that can cause shorts. The nylon insulation provides relief from vibration that can cause the wire to fail prematurely.
Non-Insulated |
Vinyl Insulated |
Nylon Insulated |
|||||||||
Stud Size | Type | Pkg. Qty. | Color | Pkg. Qty. | Color | Pkg. Qty. | |||||
26-24 Ga. |
|||||||||||
#2 | Standard | - - - - - - | - - - | - - - | - - - - - - | - - - | Yellow | MN-F2 | 25 | ||
#4 | Standard | - - - - - - | - - - | - - - | - - - - - - | - - - | Yellow | MN-F4 | 25 | ||
#6 | Standard | - - - - - - | - - - | - - - | - - - - - - | - - - | Yellow | MN-F6 | 25 | ||
24-20 Ga. |
|||||||||||
#4 | Standard | MB-F4 | 100 | - - - | - - - - - - | - - - | - - - - - - | - - - - - - | - - | ||
#6 | Standard | MB-F6 | 100 | - - - | - - - - - - | - - - | - - - - - - | - - - - - - | - - | ||
22-18 Ga. |
|||||||||||
#4 | Standard | AB-F4 | 100 | Red | AP-F4 | 100 | Red | AN-F4 | 50 | ||
#6 | Standard | AB-FB6 | 100 | Red | AP-F6 | 100 | Red | AN-F6 | 50 | ||
#6 | Block | AB-FB6S | 100 | Red | AP-FB6S | 100 | Red | AN-FB6S | 50 | ||
#6 | Narrow/Short | AB-F6XS | 100 | - - - | - - - - - - | - - - | Red | AN-F6XS | 50 | ||
#6 | Flange Block | AB-FBF6 | 100 | Red | AP-FBF6 | 100 | Red | AN-FBF6 | 50 | ||
#6 | Snap Spade | AB-SS6 | 100 | Red | AP-SS6 | 100 | Red | AN-SS6 | 50 | ||
#6 | Narrow-Profile Snap Spade | - - - - - - | - - - | - - - | - - - - - - | - - - | Red | AN-SS6S | 50 | ||
#8 | Standard | AB-F8 | 100 | Red | AP-F8 | 100 | Red | AN-F8 | 50 | ||
#8 | Block | AB-FB8 | 100 | Red | AP-FB8 | 100 | Red | AN-FB8 | 50 | ||
#8 | Flange Block | - - - - - - | - - - | - - - | - - - - - - | - - - | Red | AN-FBF8 | 50 | ||
#8 | Snap Spade | - - - - - - | - - - | Red | AP-SS8 | 100 | Red | AN-SS8 | 50 | ||
#10 | Standard | AB-F10 | 100 | Red | AP-F10 | 100 | Red | AN-F10 | 50 | ||
#10 | Block | AB-FB10 | 100 | Red | AP-FB10 | 100 | Red | AN-FB10 | 50 | ||
#10 | Flange Block | AB-FBF10 | 100 | Red | AP-FBF10 | 100 | Red | AN-FBF10 | 50 | ||
#10 | Snap Spade | - - - - - - | - - - | Red | AP-SS10 | 100 | Red | AN-SS10 | 50 | ||
1/4" | Standard | - - - - - - | - - - | - - - | - - - - - - | - - - | Red | AN-F14 | 50 | ||
16-14 Ga. |
|||||||||||
#4 | Standard | BB-F4 | 100 | Blue | BP-F4 | 100 | Blue | BN-F4 | 50 | ||
#6 | Flag | BB-F6F | 100 | - - - | - - - - - - | - - - | - - - | - - - - - - | - - | ||
#6 | Block | BB-FB6 | 100 | - - - | - - - - - - | - - - | Blue | BN-FB6 | 50 | ||
#6 | Flange Block | BB-FBF6 | 100 | Blue | BP-FBF6 | 100 | Blue | BN-FBF6 | 25 | ||
#6 | Long Block | - - - - - - | - - - | Blue | BP-FB6L | 100 | - - - | - - - - - - | - - | ||
#6 | Narrow-Profile Block | BB-FB6S | 100 | Blue | BP-FB6S | 100 | Blue | BN-FB6S | 50 | ||
#6 | Narrow/Short | - - - - - - | - - - | Blue | BP-FB6XS | 50 | Blue | BN-FB6XS | 50 | ||
#6 | Narrow-Profile Long Block | - - - - - - | - - - | - - - | - - - - - - | - - - | Blue | BN-FB6S-L | 50 | ||
#6 | Snap Spade | BB-SS6 | 100 | Blue | BP-SS6 | 100 | Blue | BN-SS6 | 50 | ||
#6 | Narrow-Profile Snap Spade | 2LY3.5S | 100 | - - - | - - - - - - | - - - | - - - | - - - - - - | - - | ||
#8 | Standard | BB-F8 | 100 | Blue | BP-F8 | 100 | Blue | BN-F8 | 50 | ||
#8 | Flag | BB-F8F | 50 | - - - | - - - - - - | - - - | - - - | - - - - - - | - - | ||
#8 | Block | BB-FB8 | 100 | Blue | BP-FB8 | 100 | Blue | BN-FB8 | 50 | ||
#8 | Flange Block | BB-FBF8 | 100 | - - - | - - - - - - | - - - | Blue | BN-FBF8 | 50 | ||
#8 | Snap Spade | - - - - - - | - - - | Blue | BP-SS8 | 100 | Blue | BN-SS8 | 50 | ||
#10 | Standard | BB-F10 | 100 | Blue | BP-F10 | 100 | Blue | BN-F10 | 50 | ||
#10 | Flag | BB-F10F | 50 | - - - | - - - - - - | - - - | - - - | - - - - - - | - - | ||
#10 | Block | BB-FB10 | 100 | Blue | BP-FB10 | 100 | Blue | BN-FB10 | 50 | ||
#10 | Flange Block | BB-FBF10 | 100 | Blue | BP-FBF10 | 50 | Blue | BN-FBF10 | 50 | ||
#10 | Snap Spade | BB-SS10 | 100 | Blue | BP-SS10 | 100 | Blue | BN-SS10 | 50 | ||
1/4" | Standard | BB-F14 | 50 | - - - | - - - - - - | - - - | Blue | BN-F14 | 25 | ||
12-10 Ga. |
|||||||||||
#6 | Standard | CB-F6 | 100 | Yellow | CP-F6 | 100 | Yellow | CN-F6 | 50 | ||
#6 | Block | - - - - - - | - - - | Yellow | CP-FB6 | 50 | Yellow | CN-FB6 | 50 | ||
#6 | Flange Block | CB-FBF6 | 50 | Yellow | CP-FBF6 | 50 | Yellow | CN-FBF6 | 25 | ||
#6 | Snap Spade | - - - - - - | - - - | Yellow | CP-SS6 | 50 | Yellow | CN-SS6 | 50 | ||
#8 | Standard | CB-F8 | 100 | Yellow | CP-F8 | 100 | Yellow | CN-F8 | 50 | ||
#8 | Block | CB-FB8 | 100 | Yellow | CP-FB8 | 50 | Yellow | CN-FB8 | 50 | ||
#8 | Flange Block | - - - - - - | - - - | - - - - - - | - - - - - - | - - - | Yellow | CN-FBF8 | 50 | ||
#8 | Snap Spade | - - - - - - | - - - | Yellow | CP-SS8 | 50 | Yellow | CN-SS8 | 50 | ||
#10 | Standard | CB-F10 | 100 | Yellow | CP-F10 | 50 | Yellow | CN-F10 | 50 | ||
#10 | Block | CB-FB10 | 100 | - - - - - - | - - - - - - | - - - | Yellow | CN-FB10 | 50 | ||
#10 | Flange Block | CB-FBF10 | 50 | Yellow | CP-FBF10 | 50 | Yellow | CN-FBF10 | 50 | ||
#10 | Snap Spade | - - - - - - | - - - | Yellow | CP-SS10 | 50 | Yellow | CN-SS10 | 50 | ||
1/4" | Standard | CB-F14 | 50 | - - - - - - | - - - - - - | - - - | Yellow | CN-F14 | 25 |
Standard
Heavy Duty
Snap Spade
For use in harsh environments, these terminals feature a heat-shrink connection that also has an internal sealant. After crimping the terminal onto the wire, simply apply heat. Keeps moisture out while ensuring your wire does not pull out of the terminal.
The standard heat-shrink terminal requires one crimp plus heat.
A heavy duty heat-shrink jacket makes it difficult to cut into these heat-shrink terminals during the crimping process, a common problem with basic heat-shrink terminals. If, in a rare instance, you do pierce the jacket, during the heat-shrink process, the jacket will heal itself and fill in the hole with sealant. This is the highest quality line of heat of heat-shrink terminals available. Requires one crimp plus heat.
The solder heat-shrink terminal features a heat-shrink connection that also has an internal sealant. By simply applying heat, you'll melt a small amount of solder that makes a perfect connection - no crimps required. Also keeps moisture out while ensuring your wire does not pull out of the terminal.
Standard |
Heavy Duty |
Solder |
||||||||||
Stud Size | Type | Color | Pkg. Qty. | Pkg. Qty. | Pkg. Qty. | |||||||
22-18 Ga. |
||||||||||||
#6 | Standard | Red | AS-F6 | 25 | ASN-F6 | 10 | - - - - | - - | ||||
#6 | Snap Spade | Red | - - - - - - | - - | ASN-SS6 | 25 | ASS-F10 | 10 | ||||
#8 | Standard | Red | AS-F8 | 25 | ASN-F8 | 10 | - - - - | - - | ||||
#8 | Snap Spade | Red | - - - - - - | - - | ASN-SS8 | 25 | MN-F4 | 25 | ||||
#10 | Standard | Red | AS-F10 | 25 | ASN-F10 | 10 | - - - - | - - | ||||
#10 | Snap Spade | Red | - - - - - - | - - | ASN-SS10 | 25 | - - - - | - - | ||||
16-14 Ga. |
||||||||||||
#6 | Standard | Blue | BS-F6 | 25 | BSN-F6 | 10 | - - - - | - - | ||||
#6 | Snap Spade | Blue | - - - - - - | - - | BSN-SS6 | 25 | BSS-F10 | 10 | ||||
#8 | Standard | Blue | BS-F8 | 25 | BSN-F8 | 10 | - - - - | - - | ||||
#8 | Snap Spade | Blue | - - - - - - | - - | BSN-SS8 | 25 | - - - - | - - | ||||
#10 | Standard | Blue | BS-F10 | 25 | BSN-F10 | 10 | - - - - | - - | ||||
#10 | Snap Spade | Blue | BS-SS10 | 25 | BSN-SS10 | 10 | - - - - | - - | ||||
12-10 Ga. |
||||||||||||
#6 | Standard | Yellow | CS-F6 | 25 | CSN-F6 | 10 | - - - - | - - | ||||
#6 | Snap Spade | Yellow | - - - - | - - | CSN-SS6 | 10 | - - - - | - - | ||||
#8 | Standard | Yellow | CS-F8 | 25 | CSN-F8 | 10 | - - - - | - - | ||||
#8 | Hook | Yellow | - - - - - - | - - | ||||||||
#8 | Snap Spade | Yellow | - - - - - - | - - | CSN-SS8 | 10 | - - - - | - - | ||||
#10 | Standard | Yellow | CS-F10 | 25 | CSN-F10 | 10 | CSS-F10 | 10 | ||||
#10 | Block, Flange | Yellow | - - - - - - | - - | CSN-FBF10 | 10 | - - - - | - - | ||||
#10 | Snap Spade | Yellow | - - - - - - | - - | CSN-SS10 | 10 | - - - - | - - | ||||
1/4" | Snap Spade | Yellow | - - - - - - | - - | CSN-SS14 | 10 | - - - - | - - |
One piece steel construction and nickel plating provide reliable electrical connections at temperatures up to 900°F.
Requires only one crimp onto the wire.
Stud Size | Pkg. Qty. | |
22-18 Ga. |
||
#6 | AH-F6 | 50 |
16-14 Ga. |
||
#6 | BH-F6 | 50 |
#8 | BH-F8 | 50 |
#10 | BH-F10 | 50 |
Stud Size | Pkg. Qty. | |
12-10 Ga. |
||
#6 | CH-F6 | 50 |
#8 | CH-F8 | 50 |
#10 | CH-F10 | 50 |
Non-
Insulated
Vinyl
Insulated
Heavy
Duty
Shrink
The vinyl insulation prevents incidental metal to metal contact that can cause shorts. Requires only one crimp onto the wire.
The nylon insulation provides relief from vibration that can cause the wire to fail prematurely. Requires two crimps (terminal to wire strands, terminal to insulation of wire). Standard tools perform both crimps. For heavier usage, use a tool that performs both crimps at the same time.
Use the heavy duty heat-shrink in harsh environments. After crimping the terminal onto the wire, simply apply heat. Keeps moisture out while ensuring your wire does not pull out of the terminal. Requires one crimp plus heat.
Non-Insulated |
Vinyl Insulated |
Nylon Insulated |
Heavy Duty Heat-Shrink |
|||||||||||||||
Wire Size | Stud | Pkg. | Pkg. | Pkg. | Pkg. | |||||||||||||
(AWG) | Size | Qty. | Color | Qty. | Qty. | Qty. | ||||||||||||
22-18 | #8 | AB-H8 | 100 | Red | AP-H8 | 100 | AN-H8 | 50 | - - - - - - - | - - | ||||||||
22-18 | #10 | - - - - - | - - - | Red | - - - - - | - - - | - - - - - | - - | ASN-H10 | 25 | ||||||||
16-14 | #8 | BB-H8 | 100 | Blue | BP-H8 | 100 | BN-H8 | 50 | BSN-H8 | 25 | ||||||||
16-14 | #10 | BB-H10 | 100 | Blue | - - - - - | - - - | - - - - - | - - | BSN-H10 | 25 | ||||||||
12-10 | #8 | CB-H8 | 50 | Yellow | CP-H8 | 50 | CN-H8 | 25 | CSN-H8 | 25 |