B
D
A
C
The tin plating on these copper battery terminals provides corrosion resistance, making them longer lasting. Feature wire size and polarity markings. Include nut and bolt. Can be crimped and soldered.
Use flag battery terminals to connect several batteries together. Use left and right elbow battery terminals to fit in confined spaces. Sold individually.
Polarity | (A)Straight | (B)Flag | (C)Left Elbow | (D)Right Elbow |
6 Ga. | ||||
Negative | BTC-6N | - - - - - | BTCF-6N-L | BTCF-6N-R |
Positive | BTC-6P | - - - - - | BTCF-6P-L | BTCF-6P-R |
4 Ga. | ||||
Negative | BTC-4N | - - - - - - | BTCF-4N-L | BTCF-4N-R |
Positive | BTC-4P | - - - - - - | BTCF-4P-L | BTCF-4P-R |
Universal | BTC-4U | - - - - - - | - - - - - - | - - - - - - |
2-1 Ga. | ||||
Negative | - - - - - - | BTCF-2N | BTCF-2N-L | BTCF-2N-R |
Positive | - - - - - - | BTCF-2P | BTCF-2P-L | BTCF-2P-R |
1/0 Ga. | ||||
Negative | BTC-1N | BTCF-1N | BTCF-1N-L | BTCF-1N-R |
Positive | BTC-1P | BTCF-1P | BTCF-1P-L | BTCF-1P-R |
Polarity | (A)Straight | (B)Flag | (C)Left Elbow | (D)Right Elbow |
1/0 Ga. | ||||
Negative | BTC-1/0N | BTCF-1/0N | BTCF-1/0N-L | BTCF-1/0N-R |
Positive | BTC-1/0P | BTCF-1/0P | BTCF-1/0P-L | BTCF-1/0P-R |
2/0 Ga. | ||||
Negative | BTC-2/0N | BTCF-2/0N | BTCF-2/0N-L | BTCF-2/0N-R |
Positive | BTC-2/0P | BTCF-2/0P | BTCF-2/0P-L | BTCF-2/0P-R |
3/0 Ga. | ||||
Negative | BTC-3/0N | BTCF-3/0N | BTCF-3/0N-L | BTCF-3/0N-R |
Positive | BTC-3/0P | BTCF-3/0P | BTCF-3/0P-L | BTCF-3/0P-R |
4/0 Ga. | ||||
Negative | BTC-4/0N | BTCF-4/0N | BTCF-4/0N-L | BTCF-4/0N-R |
Positive | BTC-4/0P | BTCF-4/0P | BTCF-4/0P-L | BTCF-4/0P-R |
A
B
C
Wire Size | ||
Range (AWG) Polarity | Standard | |
(A)One-Way, Top Post | ||
6-1 - - - - - | BTL | |
2-4/0 - - - - - | BTL-2/0 | |
(B)Three-Way, Top Post | ||
2-4/0 Positive | BTL-3P | |
2-4/0 Negative | BTL-3N | |
(C)Side-Mount | ||
6-1 - - - - - | BTL-SM | |
*Tin-plated Brass |
No crimping tool is needed to attach your cable to these battery terminals - simply tighten the bolts. They also offer a wide wire size range to fit more applications.
Standard terminals are made of lead.
The corrosion resistant battery terminals are made of zinc alloy and last 3 times longer in harsh environments than standard lead battery terminals. They are lead free and 3.6 times more conductive than standard lead terminals. Also RoHS compliant.
One-way terminals can be used as positive and negative terminals.
Three-way terminals allow you to insert your cable from any one of three directions for added flexibility of installation.
Quick-Replace, simply mount your 5/6" stud copper lug on the threaded post.
Sold individually.
Military Style
Marine
Wire Size | ||
(AWG) | Polarity | Standard |
Military Style | ||
4/0 Ga. | Negative | BTM-N |
4/0 Ga. | Positive | BTM-P |
Marine | ||
4/0 Ga. | Negative | WNBT-56N |
4/0 Ga. | Positive | WNBT-38P |
If military battery terminals are good enough for the military, they can stand up to the toughest of applications. Feature an extra long 3/8" diameter bolt that's ideal for mounting lugs. Also have a 5/16" diameter short bolt. Clearly marked positive and negative.
Marine battery terminals withstand harsh seas. They allow you to easily connect and disconnect lugs from your battery with the spin of a wing nut. Positive has a 3/8" wing nut and the negative has a 5/16" wing nut.
Standard terminals are made of lead.
A
B
C
D
E
F
Flexible vinyl covers protect copper lugs and battery terminals from short circuiting and contaminants. Color coded for easy identification of positive and negative terminals. Max temperature 194°F. Sold individually.
Wire | ||
Size | ||
(AWG) | Black | Red |
(A)Copper Lug Covers | ||
8-2 | CL8-2B-COV | CL8-2R-COV |
6-1 | CL6-4B-COV | CL6-4R-COV |
2-1/0 | CL2-1B-COV | CL2-1R-COV |
2/0 | CL2/0B-COV | CL2/0R-COV |
3/0-4/0 | CL3/0-4/0-B-COV | CL3/0-4/0-R-COV |
Wire | ||
Size | ||
(AWG) | Black | Red |
(B)Flag Battery Terminal Covers | ||
4/0 | BTCFB-COV | BTCFR-COV |
(C)Copper Battery Terminal Covers | ||
8-6 | BT-86B-COV | BT-86R-COV |
4-1 | BT-41B-COV | BT-41R-COV |
1/0 | BT-1/0B-COV | BT-1/0R-COV |
2/0 | BT-2/0B-COV | BT-2/0R-COV |
3/0-4/0 | BT-4/0B-COV | BT-4/0R-COV |
Wire | ||
Size | ||
(AWG) | Black | Red |
(D)Elbow Battery Terminal Covers | ||
3/0 Left | BTCFB-L-COV | BTCFR-L-COV |
3/0 Right | BTCFB-R-COV | BTCFR-R-COV |
(E)Military Battery Terminal Covers | ||
8-4/0 | BTM-OVALB-COV | BTM-OVALR-COV |
(F)Marine Battery Terminal Covers | ||
8-4/0 | WNBTB-COV | WNBTR-COV |
Soldering allows you to make a connection without needing an expensive tool. Simply drop the slug in your battery terminal or copper lug, heat, then insert your wire. Select the slug that matches your wire size.
Wire Size (AWG) | Slug Color | Qty. | |
6 | Gray | BT-SLUG-6 | 10 |
4 | Silver | BT-SLUG-4 | 10 |
2 | Green | BT-SLUG-2 | 10 |
1 | Red | BT-SLUG-1 | 10 |
1/0 | Gray | BT-SLUG-1/0 | 10 |
2/0 | Orange | BT-SLUG-2/0 | 10 |
3/0 | Purple | BT-SLUG-3/0 | 10 |
4/0 | Yellow | BT-SLUG-4/0 | 10 |
A
B
Use with threaded (stud type) battery terminals. Made of tin-plated copper. Features wire size and polarity markings. Can be crimped and soldered.Use two-sided terminals to connect several batteries together
Wire Size (AWG) | (A)Standard | (B)Two-Sided |
4 Ga. | BTS-4 | - - - - - - |
2-1 Ga. | BTS-2 | - - - - - - |
1/0 Ga. | BTS-1/0 | BTD-1/0 |
2/0 Ga. | BTS-2/0 | BTD-2/0 |
3/0 Ga. | BTS-3/0 | BTD-3/0 |
4/0 Ga. | BTS-4/0 | BTD-4/0 |
This kit contains 20 different terminals, 460 pieces, sizes 16 to 10 gauge, including rings, hooks, forks, and butt splices. Comes in a metal box.
Part #
BATT TERM KIT
Kit Contains | Description | Qty. |
BTC-2/0P | 2/0 Ga. Positive Battery Terminals | 5 |
BTC-2/0N | 2/0 Ga. Negative Battery Terminals | 5 |
BTC-4P | 4 Ga. Positive Battery Terminals | 3 |
BTC-4N | 4 Ga. Negative Battery Terminals | 2 |
CL2/0-38 | 2/0 Ga. 3/8" Stud Copper Lugs | 10 |
CL2/0-12 | 2/0 Ga. 1/2" Stud Copper Lugs | 10 |
CL4-38 | 4 Ga. 3/8" Stud Copper Lugs | 10 |
(Cont.) | Description | Qty. |
BB | Replacement Battery Term. Bolts and Nuts | 25 |
X700-7R | 3/4" Red HD Adhesive-Lined Shrink Tube | 1 |
X700-7B | 3/4" Black HD Adhesive-Lined Shrink Tube | 1 |
BT-SLUG-2/0 | 2/0 Ga. Orange Solder Slugs | 10 |
BT-SLUG-4 | 4 Ga. Silver Solder Slugs | 10 |
TL-97944 | 2 oz. Tube, Corr. Preventative Compound | 1 |
Housing
Contact
Dust
Cover
The housings are interchangeable. Two housings fit together, like a handshake. Two contacts are needed for each housing. Use the dust covers to cover the open connection.
Wire Size (AWG) | Color | Description | |
50 Amp Series |
|||
6 | Gray | 1 Housing and 2 Contacts | AN-6319 |
6 | Black | 1 Dust Cover | AN-134G1 |
175 Amp Series |
|||
4 | Gray | 1 Housing and 2 Contacts | AN-6325G6 |
4 | 1 Contact only | AN-948 | |
2 | Gray | 1 Housing and 2 Contacts | AN-6325G5 |
1/0 | Gray | 1 Housing and 2 Contacts | AN-6325G1 |
1/0 | Red | 1 Housing and 2 Contacts | AN-6329G1 |
- - - - - - | Gray | 1 Housing | AN-940 |
- - - - - - | Blue | 1 Housing | AN-941 |
- - - - - - | Yellow | 1 Housing | AN-943 |
- - - - - - | Red | 1 Housing | AN-949 |
1/0 | 1 Contact only | AN-944 |
Wire Size (AWG) | Color | Description | |
175 Amp Series |
(Cont.) | ||
- - - - - - | Black | 1 Dust Cover | AN-134G2 |
350 Amp Series |
|||
2/0 | Gray | 1 Housing and 2 Contacts | AN-6320G1 |
3/0 | Red | 1 Housing and 2 Contacts | AN-6322G5 |
- - - - - - | Gray | 1 Housing | AN-906 |
- - - - - - | Blue | 1 Housing | AN-912 |
- - - - - - | Red | 1 Housing | AN-913 |
- - - - - - | Yellow | 1 Housing | AN-914 |
- - - - - - | Green | 1 Housing | AN-931 |
2/0 | - - - - - - | 1 Contact only | AN-907 |
3/0 | - - - - - - | 1 Contact only | AN-916 |
4/0 | 1 Contact only | AN-908 | |
- - - - - - | Black | 1 Dust Cover | AN-134G3 |
A
B
C
D
E
F
G
H
I
Description | Pkg. Qty. | ||
(A)Battery Terminal Bolt and Nut | BB-KIT | 25 | |
(B)Brass Standard Top Post Mount Adapter Accessory Bolt | BHD-L | 1 | |
(C)Side Mount Standard Top Post Adapter (Positive) | BTAM-POS | 1 | |
(C)Side Mount Standard Top Post Adapter (Negative) | BTAM-NEG | 1 | |
(D)Corrosion Resistant Zinc Alloy Seated Threaded Stud Type | |||
to Standard Top Post Adapter (Positive) | BTAF-POS-Z | 1 | |
(D)Corrosion Resistant Zinc Alloy Seated Threaded Stud Type | |||
to Standard Top Post Adapter (Negative) | BTAF-NEG-Z | 1 | |
(E)Side Mount Replacement Bolt | BHD | 1 | |
(F)Side Mount Long Replacement Bolt | BHD-XL | 1 | |
(G)Side Mount Battery Terminal Bolt | SMBB | 10 | |
(H)Extra-Long Side Mount Battery Terminal Bolt | SMBB-L | 10 | |
(I)Stainless Steel Nut for Seated Threaded Stud Type Battery Posts | SSN | 25 |
Through-Wall Powerbolts
Cover
(Included)
Powerbolts are a safe way to pass electrical current through a barrier. Handles 0-3/8" wall thickness and is 3" long. Choose red or black nylon base and weatherproof rubber cover. 440 amps at 12 VDC.
Panel Thickness | Red | Black |
3/8" - 16 Post | ||
0"-3/8" | PBCC-3/8RW | PBCC-3/8BW |
Quick Disconnect Power Feed
QPDF-30
Fast connections to power multiple devices. Simple plug 1/4" female quick disconnects to male common feed nickel plated brass tabs. 20 amps max per contact tab, 55 amps max per tier and 48 VDC max. Red insulator included.
Number of Feeds | Amps | Part Number |
10 | 55 | QPDF-10 |
20 | 110 | QPDF-20 |
30 | 220 | QPDF-30 |
Create a convenient external point to jumpstart your vehicle or equipment. Simply mount the bracket to any flat surface for ease of access. 350 amps max at 12VDC. They are 5"X3"X4" and include red and black rubber boots
Part # JUMPSTART
A compact design for small areas, the 8 point powerpost is used to get power to several different devices. It has a 3/8" stainless steel input power post and 8 output positions with #8-32 stainless steel screws. The base is glass filled nylon.
Color | |
Red | POWERPOST8-38R |
Black | POWERPOST8-38B |
Make easily accessible battery connections, on the inside and outside of the vehicle. Solid brass posts and can be used separately or in pairs. Contact posts 13/16" diameter and 1 1/8" long. Accepts 6-48 vdc cables.
Polarity | Color | Jumper with Cap |
Cap Only |
Positive | Red | CH-46210-02 | CH-97846-A |
Negative | Black | CH-46210-03 | CH-97846-B |
Smart battery isolators are hybrid eletronic/electromechanical relays that prevents the auxiliary battery from draining the starting battery.
Amps | Volts | Terminal Studs | |
85 | 9-16 | 5/16"-24" | CH-48525 |
200 | 9-16 | 5/16"-24" | CH-48530 |
The lug to lug grounding straps are finely stranded for maximum conductivity. They are tin coated copper, flexible and corrosion resistant.
Wire Size (AWG) | Length | Stud Size | |
4 | 9" | 1/2" | GND-STRP-4-9 |
4 | 13" | 1/2" | GND-STRP-4-13 |
4 | 18" | 3/8" | GND-STRP-4-18 |
1/0 | 12" | 1/2" | GND-STRP-1/0-12 |
1/0 | 18" | 1/2" | GND-STRP-1/0-18 |
Battery isolators are used on vehicles with two batteries. They isolate the batteries to prevent one from draining into the other. Also both batteries can be charged at the same time from one source.
CH-48092
CH-48122
CH-48092
Amp | Stud sizes | Mounting Holes | Size | ||
90 | (3) 1/4", (1) #10 | (4) 9/32" | 6 1/2" L x 3 1/4" W x 2 13/16" H | CH-48092 | |
140 | (3) 5/16", (1) #10 | (4) 9/32" | 6" L x 4 3/16" W x 3 11/32" H | CH-48122 | |
200 | (3) 5/26", (1) #10 | (4) 9/32" | 8 1/2" L x 4 3/16" W x 3 13/32" H | CH-48162 |