Adhesive lining allows the shrink tubing to attach itself to the wire or terminal, giving it a watertight seal. Use this shrink tubing in applications that need shelter from the elements or contaminants. The high shrink ratio (3 to 1) enables easy bridging and encapsulation of odd shaped connectors or applications. The medium wall heats evenly, doesn't bubble or split, and is self-extinguishing. Install with a butane torch or heat gun. Maximum temperature of 230°F.
Meets MIL-I-23053/4 Class 3, AMS-DTL 23053, UL 224, VW-1, and CSA OFT Recognized.
Color | 6" Lengths | 1-ft. Lengths | 4-ft. Lengths |
1/8" ID Before Shrink, 1/32" ID After Shrink | |||
Black | X750-1/8 | - - - - - - | X750-1/8-4 |
Blue | X752-1/8-BL | - - - - - - | X752-1/8-BL-4 |
Clear | X751-1/8-CLEAR | - - - - - - | X751-1/8CLEAR-4 |
Green | X752-1/8-GN | - - - - - - | X752-1/8-GN-4 |
Red | X750-1/8R | - - - - - - | X750-1/8R-4 |
White | X752-1/8-W | - - - - - - | X752-1/8-W-4 |
Yellow | X752-1/8-Y | - - - - - - | X752-1/8-Y-4 |
3/16" ID Before Shrink, 3/64" ID After Shrink | |||
Black | X750-3/16 | - - - - - - | X750-3/16-4 |
Blue | X752-3/16-BL | - - - - - - | X752-3/16-BL-4 |
Clear | X751-3/16-CLEAR | - - - - - - | X751-3/16-CLR-4 |
Green | X752-3/16-GN | - - - - - - | X752-3/16-GN-4 |
Red | X750-3/16R | - - - - - - | X750-3/16R-4 |
White | X752-3/16-W | - - - - - - | X752-3/16-W-4 |
Yellow | X752-3/16-Y | - - - - - - | X752-3/16-Y-4 |
1/4" ID Before Shrink, 3/32" ID After Shrink | |||
Black | X750-1/4 | - - - - - - | X750-1/4-4 |
Blue | - - - - - - | X752-1/4-BL | X752-1/4-BL-4 |
Clear | X751-1/4-CLEAR | - - - - - - | X751-1/4CLEAR-4 |
Green | - - - - - - | X752-1/4-GN | X752-1/4-GN-4 |
Red | X750-1/4R | - - - - - - | X750-1/4R-4 |
White | - - - - - - | X752-1/4-W | X752-1/4-W-4 |
Yellow | - - - - - - | X752-1/4-Y | X752-1/4-Y-4 |
3/8" ID Before Shrink, 1/8" ID After Shrink | |||
Black | X750-3/8 | - - - - - - | X750-3/8-4 |
Blue | - - - - - - | X752-3/8-BL | X752-3/8-BL-4 |
Clear | X751-3/8-CLEAR | - - - - - - | X751-3/8CLEAR-4 |
Green | - - - - - - | X752-3/8-GN | X752-3/8-GN-4 |
Red | X750-3/8R | - - - - - - | X750-3/8R-4 |
White | - - - - - - | X752-3/8-W | X752-3/8-W-4 |
Yellow | - - - - - - | X752-3/8-Y | X752-3/8-Y-4 |
Color | 6" Lengths | 1-ft. Lengths | 4-ft. Lengths |
1/2" ID Before Shrink, 5/32" ID After Shrink | |||
Black | X750-1/2 | - - - - - - | X750-1/2-4 |
Blue | - - - - - - | X752-1/2-BL | X752-1/2-BL-4 |
Clear | X751-1/2-CLEAR | - - - - - - | X751-1/2CLEAR-4 |
Green | - - - - - - | X752-1/2-GN | X752-1/2-GN-4 |
Red | X750-1/2R | - - - - - - | X750-1/2R-4 |
White | - - - - - - | X752-1/2-W | X752-1/2-W-4 |
Yellow | - - - - - - | X752-1/2-Y | X752-1/2-Y-4 |
3/4" ID Before Shrink, 1/4" ID After Shrink | |||
Black | X750-3/4 | - - - - - - | X750-3/4-4 |
Blue | - - - - - - | X752-3/4-BL | X752-3/4-BL-4 |
Clear | X751-3/4-CLEAR | - - - - - - | X751-3/4CLEAR-4 |
Green | - - - - - - | X752-3/4-GN | X752-3/4-GN-4 |
Red | X750-3/4R | - - - - - - | X750-3/4R-4 |
White | - - - - - - | X752-3/4-W | X752-3/4-W-4 |
Yellow | - - - - - - | X752-3/4-Y | X752-3/4-Y-4 |
1" ID Before Shrink, 5/16" ID After Shrink | |||
Black | - - - - - - | X750-1 | X750-1-4 |
Blue | - - - - - - | X752-1-BL | X752-1-BL-4 |
Clear | - - - - - - | X751-1-CLEAR | X751-1-CLEAR-4 |
Green | - - - - - - | X752-1-GN | X752-1-GN-4 |
Red | - - - - - - | X750-1R | X750-1R-4 |
White | - - - - - - | X752-1-W | X752-1-W-4 |
Yellow | - - - - - - | X752-1-Y | X752-1-Y-4 |
1 1/2" ID Before Shrink, 1/2" ID After Shrink | |||
Black | - - - - - - | X750-1-1/2 | X750-1-1/2-4 |
Clear | - - - - - - | X751-1-1/2-CL | X751-1-1/2-CL4 |
Red | - - - - - - | X750-1-1/2R | X750-1-1/2R-4 |
Use this heavy wall shrink tubing in the harshest of applications, including direct burial, submersible, corrosive, severe mechanical, and high voltage jobs. Adhesive lining allows the shrink tubing to attach itself to the wire or terminal it is encapsulating, giving it a watertight seal. The high shrink ratio (3 to 1) enables easy bridging and encapsulation of odd shaped connectors or applications. Polyolefin is the standard-bearer in the shrink tubing market. It heats evenly, doesn't bubble or split, and is self-extinguishing. Install with a butane torch or heat gun.
Maximum temperature of 230°F. Meets MIL-I-23053/15 Class 1, AMS-DTL-23053/15, UL 486D (rated for direct burial), UL 224, VW-1.
ID | ID | |||
Before Shrink | After Shrink | Color | 6" Lengths | 4-ft. Lengths |
5/16" | 1/16" | Black | X700-3B | X700-3B-4 |
5/16" | 1/16" | Red | X700-3R | X700-3R-4 |
3/8" | 1/8" | Black | X700-3/8B | X700-3/8B-4 |
3/8" | 1/8" | Black | X700-4B | X700-4B-4 |
3/8" | 1/8" | Red | X700-4R | X700-4R-4 |
1/2" | 3/16" | Black | X700-5B | X700-5B-4 |
1/2" | 3/16" | Red | X700-5R | X700-5R-4 |
ID | ID | |||
Before Shrink | After Shrink | Color | 1-ft. Lengths | 4-ft. Lengths |
3/4" | 1/4" | Black | X700-7B | X700-7B-4 |
3/4" | 1/4" | Red | X700-7R | X700-7R-4 |
1 1/8" | 5/16" | Black | X700-11B | X700-11B-4 |
1 1/8" | 5/16" | Red | X700-11R | X700-11R-4 |
1 3/8" | 1/2" | Black | X700-14B | X700-14B-4 |
1 1/2" | 1/2" | Black | X700-15B | X700-15B-4 |
1 1/2" | 1/2" | Red | X700-15R | X700-15R-4 |
2" | 5/8" | Black | X700-20B | X700-20B-4 |
2" | 5/8" | Red | X700-20R | X700-20R-4 |
3 3/4" | 1 1/8" | Black | X700-35B | X700-35B-4 |
4 1/2" | 1 1/2" | Black | X700-4.50B | X700-4.50B-4 |
5" | 1 5/8" | Black | X700-5.00B | X700-5.00B-4 |
7" | 2 3/8" | Black | X700-7.00B | X700-7.00B-4 |
With a 4 to 1 shrink ratio, this shrink tubing can encapsulate just about any odd shape you may need to permanently seal off from the environment. Adhesive lining allows the shrink tubing to attach itself to the wire or terminal for a watertight seal. Use this shrink tubing in applications that need shelter from the elements or contaminants. This medium wall heats evenly, doesn't bubble or split, and is self-extinguishing. It also offers greater flexibility than PVC shrink tubing. Install with a butane torch or heat gun. Maximum temperature of 230°F.
Meets MIL-I-23053/4 Class 3, UL 224 600V, 125 Degree C, VW-1, CSA OFT Recognized.
ID Before | ID After | ||
Shrink | Shrink | 1-ft. Lengths | 4-ft. Lengths |
5/32" | 1/32" | X450-5/32 | X450-5/32-4 |
5/16" | 1/16" | X450-5/16 | X450-5/16-4 |
1/2" | 1/8" | X450-1/2 | X450-1/2-4 |
5/8" | 5/32" | X450-5/8 | X450-5/8-4 |
1" | 1/4" | X450-1 | X450-1-4 |
1 1/4" | 5/16" | X450-1-1/4 | X450-1-1/4-4 |
2" | 1/2" | X450-2 | X450-2-4 |
The translucent color tint is matched to the terminal it can encapsulate: red for 22-18 gauge terminals, blue 16-14 gauge terminals and yellow 12-10 gauge terminals. Wire gauges are imprinted on the exterior of the shrink tubing. The clarity allows you to see inside while installing or maintaining. Adhesive lining allows the shrink tubing to attach itself to the wire or terminal, giving it a watertight seal. The high shrink ratio (3 to 1) enables easy bridging and encapsulation of odd shaped connectors or applications. Maximum temperature of 230°F. Meets MIL-DTL-23053/4 and UL E157227.
ID Before | ID After | |||
Shrink | Shrink | Color | 6" Lengths | 4-ft. Lengths |
For 22-18 Ga. Terminals | ||||
1/8" | 1/32" | Clear Red | ST-RED | ST-RED-4 |
For 16-14 Ga. Terminals | ||||
1/4" | 5/64" | Clear Blue | ST-BLUE | ST-BLUE-4 |
For 12-10 Ga. Terminals | ||||
3/8" | 1/64" | Clear Yellow | ST-YELLOW | ST-YELLOW-4 |
Part# HW/SHK-KIT
This kit contains 7 different black (3 to 1) adhesive-lined shrink tubing sizes from 1/8" to 3/4", 65 pieces total.
Adhesive lining allows the shrink tubing to attach itself to the wire or terminal, giving it a watertight seal. Use this shrink tubing in applications that need shelter from the elements or contaminants.
Kit Contains | Description | Qty. |
Medium Wall | ||
X750-1/8 | 1/8" Diameter Black Adhesive-Lined | 10 |
X750-3/16 | 3/16" Diameter Black Adhesive-Lined | 10 |
X750-1/4 | 1/4" Diameter Black Adhesive-Lined | 10 |
Heavy Wall | ||
X700-3B | 5/16" Dia. Black Heavy Duty Adhesive-Lined | 10 |
X700-4B | 13/32" Dia. Black Heavy Duty Adhesive-Lined | 10 |
X700-5B | 1/2" Dia. Black Heavy Duty Adhesive-Lined | 10 |
X700-7B | 3/4" Dia. Black Heavy Duty Adhesive-Lined | 5 |